Equipment Model: OPT-5V1mA
[divider height=”30″ style=”default” line=”default” themecolor=”1″]
Project index | Parameter index |
---|---|
Input Power | AC 220V ±10% / 50Hz |
Resolution | AD:16bit;DA:12bit |
Input Resistance | ≥1MΩ |
Input Power | 71mW |
Channel Features | Constant Current Source and Constant Voltage Source with Independent pairs of Closed-loop Structure |
Channel Control Mode | Independent Control |
[divider height=”30″ style=”default” line=”default” themecolor=”1″]
Project index | Parameter index | |
---|---|---|
Voltage | Per Channel Voltage Range | Charge:10mV~5V;Discharge:10V~5V |
Lower discharge voltage | 0V | |
Accuracy | ± 0.1% of FS | |
Stability | ± 0.1% of FS | |
Current | Per Channel Current Range | Charge:0.002mA~1mA;Discharge:0.002mA~1mA |
Accuracy | ± 0.1% of FS | |
Stability | ± 0.1% of FS | |
Power | Per Channel Output Power | 5mW |
Stability | ± 0.2% of FS | |
Time | Current Response Time | The Current gets to 1A Hardware Response Time is 20ms |
Step Time Range | 1s≤Single Step Time Range≤365*24 h, Time Form Support 00:00:00(h、min、s) |
|
Data Recording | Record Condition | Time△t:(1s ~60000s) |
Voltage△U:(5mV~5V) | ||
Current△I:(0.002mA~1mA) | ||
Record Frequency | 1Hz | |
Charge | Charge Mode | Constant Current Charge、Constant Voltage Charge、 Constant Current and Constant Voltage Charge |
End Conditon | Voltage、Current、Relative Time、Capacity | |
Discharge | Discharge Mode | Constant Current Discharge |
End Conditon | Voltage、Current、Relative Time、Capacity、 | |
Cycle | Loop Measure Range | 1~65535 times |
Max Steps Per Loop | 254 | |
Nested Loop | Nested loop Function,Max Support 3 Layers | |
Protection | Software Protection | Power-down Data Protection |
Off-line Testing Function | ||
Setting Protection Condition,Setting Parameter:Low Voltage limit、Upper Voltage limit、Low Current limit、Upper Current limit、Delay Time |
||
Hardware Protection | Additional Anti-reverse Protection Model |
[divider height=”30″ style=”default” line=”default” themecolor=”1″]
Project index | Parameter index |
---|---|
Voltage and Current Testing Sample | 4-wire connecting |
Noise | <80dB |
Database | MySQL Database |
A Means of Communication of Upper Machine | TCP/IP Protocol |
Data Output | EXCEL、TXT、Graph |
Communication Interface | Ethernet Port |
Operation system | Win7/xp only |
Per Unit Main Channels No. | 8 |
Dimensions | 3U,482.6*378*130(mm) |
[divider height=”30″ style=”default” line=”default” themecolor=”1″]
Equipment Working Environment
Project index | Parameter index |
---|---|
WorkingTemperature Range | 0℃~40℃ |
StorageTemperature Range | -10℃~50℃ |
Working Environment Relative Humidity Range |
≤70% RH |
Storage Environment Relative Humidity Range |
≤80% RH |